Usage Statistics for cpasofphoenix.com

Summary Period: November 2009
Generated 01-Dec-2009 02:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 16050
Total Files 14888
Total Pages 9982
Total Visits 2310
Total KBytes 216032
Total Unique Sites 730
Total Unique URLs 458
Total Unique Referrers 489
Total Unique User Agents 163
. Avg Max
Hits per Hour 22 2295
Hits per Day 535 2675
Files per Day 496 2642
Pages per Day 332 2464
Visits per Day 77 203
KBytes per Day 7201 48748
Hits by Response Code
Code 200 - OK 14888
Code 206 - Partial Content 6
Code 301 - Moved Permanently 2
Code 302 - Found 15
Code 304 - Not Modified 371
Code 404 - Not Found 750
Code 416 - Requested Range Not Satisfiable 17
Code 500 - Internal Server Error 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1140 7.10% 1117 7.50% 1101 11.03% 36 1.56% 37 5.07% 9338 4.32%
2 169 1.05% 124 0.83% 99 0.99% 34 1.47% 30 4.11% 2185 1.01%
3 263 1.64% 217 1.46% 145 1.45% 62 2.68% 62 8.49% 3544 1.64%
4 198 1.23% 162 1.09% 101 1.01% 37 1.60% 34 4.66% 3081 1.43%
5 296 1.84% 244 1.64% 130 1.30% 68 2.94% 51 6.99% 4898 2.27%
6 265 1.65% 229 1.54% 108 1.08% 37 1.60% 37 5.07% 2714 1.26%
7 209 1.30% 175 1.18% 148 1.48% 50 2.16% 42 5.75% 2235 1.03%
8 92 0.57% 49 0.33% 39 0.39% 33 1.43% 29 3.97% 1063 0.49%
9 530 3.30% 505 3.39% 314 3.15% 82 3.55% 40 5.48% 8525 3.95%
10 288 1.79% 252 1.69% 222 2.22% 109 4.72% 60 8.22% 2670 1.24%
11 482 3.00% 416 2.79% 182 1.82% 94 4.07% 151 20.68% 9249 4.28%
12 2675 16.67% 2642 17.75% 2464 24.68% 80 3.46% 49 6.71% 23969 11.10%
13 170 1.06% 111 0.75% 85 0.85% 62 2.68% 60 8.22% 2422 1.12%
14 106 0.66% 80 0.54% 34 0.34% 25 1.08% 29 3.97% 1305 0.60%
15 906 5.64% 872 5.86% 308 3.09% 188 8.14% 188 25.75% 11926 5.52%
16 236 1.47% 179 1.20% 109 1.09% 50 2.16% 40 5.48% 2344 1.09%
17 615 3.83% 530 3.56% 505 5.06% 140 6.06% 57 7.81% 5146 2.38%
18 847 5.28% 807 5.42% 796 7.97% 203 8.79% 66 9.04% 6474 3.00%
19 935 5.83% 880 5.91% 805 8.06% 166 7.19% 43 5.89% 8092 3.75%
20 2345 14.61% 2294 15.41% 724 7.25% 196 8.48% 167 22.88% 48748 22.57%
21 609 3.79% 562 3.77% 443 4.44% 105 4.55% 43 5.89% 7055 3.27%
22 390 2.43% 358 2.40% 178 1.78% 48 2.08% 39 5.34% 7054 3.27%
23 199 1.24% 168 1.13% 75 0.75% 68 2.94% 50 6.85% 2201 1.02%
24 152 0.95% 129 0.87% 106 1.06% 45 1.95% 31 4.25% 1464 0.68%
25 120 0.75% 100 0.67% 63 0.63% 35 1.52% 28 3.84% 2389 1.11%
26 88 0.55% 65 0.44% 51 0.51% 44 1.90% 32 4.38% 1394 0.65%
27 60 0.37% 37 0.25% 28 0.28% 26 1.13% 24 3.29% 821 0.38%
28 81 0.50% 64 0.43% 44 0.44% 38 1.65% 31 4.25% 1312 0.61%
29 150 0.93% 115 0.77% 75 0.75% 50 2.16% 38 5.21% 2265 1.05%
30 1434 8.93% 1405 9.44% 500 5.01% 112 4.85% 115 15.75% 30150 13.96%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 620 3.86% 18 559 3.75% 9 277 2.77% 368 11031 5.11%
1 19 583 3.63% 17 519 3.49% 11 337 3.38% 305 9155 4.24%
2 14 444 2.77% 13 401 2.69% 7 226 2.26% 260 7807 3.61%
3 6 200 1.25% 5 155 1.04% 4 133 1.33% 63 1895 0.88%
4 7 223 1.39% 6 197 1.32% 4 149 1.49% 86 2566 1.19%
5 7 220 1.37% 6 185 1.24% 5 161 1.61% 158 4752 2.20%
6 10 319 1.99% 8 263 1.77% 6 184 1.84% 148 4426 2.05%
7 17 534 3.33% 16 487 3.27% 10 315 3.16% 250 7494 3.47%
8 93 2817 17.55% 92 2768 18.59% 90 2718 27.23% 714 21432 9.92%
9 11 355 2.21% 9 298 2.00% 6 189 1.89% 121 3615 1.67%
10 11 353 2.20% 10 313 2.10% 6 182 1.82% 121 3640 1.69%
11 72 2178 13.57% 71 2137 14.35% 47 1425 14.28% 1017 30506 14.12%
12 29 884 5.51% 27 826 5.55% 14 426 4.27% 439 13172 6.10%
13 10 327 2.04% 9 289 1.94% 6 196 1.96% 114 3423 1.58%
14 13 410 2.55% 12 365 2.45% 6 195 1.95% 125 3750 1.74%
15 11 333 2.07% 9 276 1.85% 5 162 1.62% 115 3440 1.59%
16 13 416 2.59% 12 360 2.42% 6 195 1.95% 170 5088 2.35%
17 23 712 4.44% 22 678 4.55% 18 568 5.69% 233 6991 3.24%
18 12 370 2.31% 10 321 2.16% 8 256 2.56% 157 4709 2.18%
19 13 404 2.52% 11 357 2.40% 9 272 2.72% 190 5699 2.64%
20 30 925 5.76% 29 872 5.86% 13 390 3.91% 576 17281 8.00%
21 60 1829 11.40% 59 1780 11.96% 21 631 6.32% 1255 37654 17.43%
22 10 314 1.96% 8 242 1.63% 7 223 2.23% 92 2757 1.28%
23 9 280 1.74% 8 240 1.61% 5 172 1.72% 125 3746 1.73%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 7403 46.12% 53380 24.71% /
2 675 4.21% 188 0.09% /feedbackmail.php
3 226 1.41% 1338 0.62% /search.shtml
4 205 1.28% 14135 6.54% /sitemap.html
5 189 1.18% 1226 0.57% /privacy.html
6 186 1.16% 1350 0.62% /disclaimer.html
7 168 1.05% 3445 1.59% /compiled.js
8 114 0.71% 87 0.04% /compiled.css
9 81 0.50% 727 0.34% /quickbookstips.php
10 78 0.49% 1087 0.50% /links.php
11 69 0.43% 536 0.25% /images/cpasofpheonix_logo061108.gif
12 65 0.40% 3 0.00% /awmmenupath.gif
13 58 0.36% 1547 0.72% /images/StevensFirmPic3.jpg
14 55 0.34% 512 0.24% /contact.html
15 52 0.32% 629 0.29% /services.html
16 50 0.31% 4876 2.26% /webalizer/usage_200911.html
17 47 0.29% 2117 0.98% /le-rothira.php
18 46 0.29% 1844 0.85% /le-annuities.php
19 44 0.27% 2 0.00% /awmdata/dot.gif
20 44 0.27% 2106 0.98% /le-homeinsurance.php
21 41 0.26% 1444 0.67% /le-financialtrouble.php
22 41 0.26% 2178 1.01% /le-retirementdisthow.php
23 40 0.25% 2199 1.02% /le-mortgagealternatives.php
24 38 0.24% 698 0.32% /faq-homeownersinsurance.php
25 38 0.24% 1 0.00% /images/spacer.gif
26 38 0.24% 1437 0.67% /le-retirementdistwhen.php
27 38 0.24% 1459 0.68% /le-simpleplan.php
28 38 0.24% 1049 0.49% /rep-cashflow.php
29 37 0.23% 1314 0.61% /faq-annuities.php
30 37 0.23% 1114 0.52% /le-disabilityinsurance.php

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 7403 46.12% 53380 24.71% /
2 205 1.28% 14135 6.54% /sitemap.html
3 50 0.31% 4876 2.26% /webalizer/usage_200911.html
4 168 1.05% 3445 1.59% /compiled.js
5 40 0.25% 2199 1.02% /le-mortgagealternatives.php
6 19 0.12% 2182 1.01% /webalizer/usage_200809.html
7 41 0.26% 2178 1.01% /le-retirementdisthow.php
8 47 0.29% 2117 0.98% /le-rothira.php
9 44 0.27% 2106 0.98% /le-homeinsurance.php
10 35 0.22% 1902 0.88% /le-buyhome.php

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 7403 46.12% 1501 65.40% /
2 50 0.31% 42 1.83% /webalizer/usage_200911.html
3 205 1.28% 34 1.48% /sitemap.html
4 55 0.34% 28 1.22% /contact.html
5 52 0.32% 28 1.22% /services.html
6 186 1.16% 27 1.18% /disclaimer.html
7 189 1.18% 26 1.13% /privacy.html
8 19 0.12% 22 0.96% /webalizer/usage_200809.html
9 32 0.20% 21 0.92% /duedates.html
10 31 0.19% 20 0.87% /admin.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 7403 46.12% 1413 61.52% /
2 186 1.16% 128 5.57% /disclaimer.html
3 50 0.31% 43 1.87% /webalizer/usage_200911.html
4 205 1.28% 38 1.65% /sitemap.html
5 189 1.18% 34 1.48% /privacy.html
6 55 0.34% 32 1.39% /contact.html
7 52 0.32% 27 1.18% /services.html
8 32 0.20% 20 0.87% /duedates.html
9 31 0.19% 19 0.83% /admin.html
10 19 0.12% 18 0.78% /webalizer/usage_200809.html

Top 30 of 730 Total Sites
# Hits Files KBytes Visits Hostname
1 2293 14.29% 2293 15.40% 16750 7.75% 36 1.56% 94.103.231.251
2 1044 6.50% 1044 7.01% 7626 3.53% 1 0.04% 94.103.231.76
3 657 4.09% 586 3.94% 12421 5.75% 53 2.29% 208.115.111.245
4 493 3.07% 493 3.31% 4516 2.09% 53 2.29% 66.29.115.8
5 419 2.61% 419 2.81% 3021 1.40% 50 2.16% 66.246.72.175
6 362 2.26% 362 2.43% 2618 1.21% 7 0.30% 94.23.43.47
7 300 1.87% 300 2.02% 6386 2.96% 1 0.04% 66.150.224.245
8 240 1.50% 240 1.61% 1753 0.81% 1 0.04% 83.87.58.228
9 236 1.47% 236 1.59% 1713 0.79% 64 2.77% 204.10.137.48
10 220 1.37% 220 1.48% 2599 1.20% 65 2.81% 66.246.252.73
11 220 1.37% 220 1.48% 5054 2.34% 1 0.04% 74.52.45.250
12 220 1.37% 220 1.48% 4207 1.95% 1 0.04% 94.75.229.132
13 216 1.35% 158 1.06% 3140 1.45% 58 2.51% 66.249.71.211
14 197 1.23% 127 0.85% 3956 1.83% 51 2.21% 66.249.71.143
15 194 1.21% 194 1.30% 1406 0.65% 65 2.81% 70.85.155.250
16 191 1.19% 191 1.28% 1382 0.64% 60 2.60% 204.14.110.100
17 182 1.13% 182 1.22% 4942 2.29% 1 0.04% 75.146.149.53
18 180 1.12% 180 1.21% 1306 0.60% 48 2.08% 208.53.168.5
19 154 0.96% 96 0.64% 2782 1.29% 36 1.56% 66.249.71.178
20 153 0.95% 153 1.03% 1113 0.52% 49 2.12% 74.55.29.50
21 142 0.88% 91 0.61% 2091 0.97% 29 1.26% 66.249.71.170
22 136 0.85% 133 0.89% 3036 1.41% 2 0.09% 174.127.132.10
23 134 0.83% 116 0.78% 1149 0.53% 9 0.39% 98.175.211.210
24 105 0.65% 105 0.71% 766 0.35% 41 1.77% 66.7.206.198
25 102 0.64% 76 0.51% 1670 0.77% 24 1.04% 66.249.71.208
26 102 0.64% 74 0.50% 1787 0.83% 29 1.26% 67.218.116.134
27 87 0.54% 33 0.22% 727 0.34% 25 1.08% 66.249.71.75
28 85 0.53% 85 0.57% 1874 0.87% 3 0.13% 77.94.32.39
29 80 0.50% 80 0.54% 1703 0.79% 2 0.09% 207.218.136.162
30 76 0.47% 76 0.51% 548 0.25% 41 1.77% 74.81.89.114

Top 10 of 730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2293 14.29% 2293 15.40% 16750 7.75% 36 1.56% 94.103.231.251
2 657 4.09% 586 3.94% 12421 5.75% 53 2.29% 208.115.111.245
3 1044 6.50% 1044 7.01% 7626 3.53% 1 0.04% 94.103.231.76
4 300 1.87% 300 2.02% 6386 2.96% 1 0.04% 66.150.224.245
5 220 1.37% 220 1.48% 5054 2.34% 1 0.04% 74.52.45.250
6 182 1.13% 182 1.22% 4942 2.29% 1 0.04% 75.146.149.53
7 493 3.07% 493 3.31% 4516 2.09% 53 2.29% 66.29.115.8
8 220 1.37% 220 1.48% 4207 1.95% 1 0.04% 94.75.229.132
9 197 1.23% 127 0.85% 3956 1.83% 51 2.21% 66.249.71.143
10 216 1.35% 158 1.06% 3140 1.45% 58 2.51% 66.249.71.211

Top 30 of 489 Total Referrers
# Hits Referrer
1 8252 51.41% - (Direct Request)
2 310 1.93% http://forsexpills.buyusarx.com/
3 310 1.93% http://pharmacy.onlinehostlocation.com/
4 310 1.93% http://potention-pills.freehostlocation.com/
5 310 1.93% http://viagra.telehost.biz/
6 310 1.93% http://vyagra-vaigra.freehostp.com/
7 310 1.93% http://www.buyviagracheapcialisorderlevitra.com/
8 309 1.93% http://ed-pills.mediaplace.biz/
9 309 1.93% http://viagra-cialis.freehostp.com/
10 255 1.59% http://fisting-me.blogbugs.org/
11 240 1.50% http://www.lekkerehapjes.net/
12 161 1.00% http://anal-sex.heopa.com/
13 159 0.99% http://milfs-in-heat.50milfs.com/
14 154 0.96% http://milf-hunter.hotnudegranny-review.com/
15 121 0.75% http://www.arizonacpas.com/
16 84 0.52% http://black-girls-getting-fucked.suckmebitch-review.com/
17 81 0.50% http://cock-sucking-women.suckmebitch-review.com/
18 81 0.50% http://hot-college-girls.heopa.com/
19 80 0.50% http://college-hot-girls.heopa.com/
20 79 0.49% http://naked-women.heopa.com/
21 78 0.49% http://naked-women.hotnudegranny-review.com/
22 78 0.49% http://nude-mature-women.hotnudegranny-review.com/
23 77 0.48% http://black-girls-pussy.suckmebitch-review.com/new-dirty/560/
24 77 0.48% http://group-sex.hotnudegranny-review.com/
25 77 0.48% http://naked-girl.heopa.com/
26 77 0.48% http://very-young-gay-boys.heopa.com/
27 75 0.47% http://black-girls-sucking-dick.suckmebitch-review.com/
28 75 0.47% http://fucking-machines.suckmebitch-review.com/
29 75 0.47% http://naked-teens.heopa.com/
30 75 0.47% http://sexy-chicks.heopa.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% john e stevens cpa
2 1 14.29% cpas in mesa az
3 1 14.29% john e stevens
4 1 14.29% john e stevens cpa mesa fax
5 1 14.29% john e. stevens cpa p.c.
6 1 14.29% john stevens cpa

Top 15 of 163 Total User Agents
# Hits User Agent
1 4034 25.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3487 21.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2593 16.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1080 6.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 657 4.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 362 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 300 1.87% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
8 250 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
9 240 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 231 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
11 222 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
12 220 1.37% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
13 215 1.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 146 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
15 139 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16050 100.00% 14894 100.04% 216032 100.00% Unresolved/Unknown


PA Websites Design