Usage Statistics for cpasofphoenix.com

Summary Period: May 2010
Generated 01-Jun-2010 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 15372
Total Files 13102
Total Pages 9332
Total Visits 2193
Total KBytes 126751
Total Unique Sites 901
Total Unique URLs 581
Total Unique Referrers 341
Total Unique User Agents 232
. Avg Max
Hits per Hour 20 729
Hits per Day 495 1591
Files per Day 422 1545
Pages per Day 301 1459
Visits per Day 70 230
KBytes per Day 4089 11669
Hits by Response Code
Code 200 - OK 13102
Code 206 - Partial Content 173
Code 301 - Moved Permanently 3
Code 302 - Found 31
Code 304 - Not Modified 912
Code 404 - Not Found 1116
Code 500 - Internal Server Error 35

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 189 1.23% 70 0.53% 126 1.35% 47 2.14% 33 3.66% 737 0.58%
2 91 0.59% 28 0.21% 55 0.59% 42 1.92% 27 3.00% 459 0.36%
3 414 2.69% 351 2.68% 136 1.46% 38 1.73% 24 2.66% 5296 4.18%
4 299 1.95% 207 1.58% 95 1.02% 43 1.96% 43 4.77% 1848 1.46%
5 296 1.93% 244 1.86% 82 0.88% 29 1.32% 26 2.89% 1289 1.02%
6 262 1.70% 186 1.42% 92 0.99% 43 1.96% 38 4.22% 2209 1.74%
7 287 1.87% 216 1.65% 82 0.88% 52 2.37% 37 4.11% 1901 1.50%
8 641 4.17% 599 4.57% 178 1.91% 86 3.92% 68 7.55% 11669 9.21%
9 374 2.43% 311 2.37% 140 1.50% 104 4.74% 94 10.43% 6024 4.75%
10 491 3.19% 437 3.34% 118 1.26% 49 2.23% 35 3.88% 2504 1.98%
11 398 2.59% 337 2.57% 104 1.11% 41 1.87% 41 4.55% 4622 3.65%
12 258 1.68% 188 1.43% 106 1.14% 70 3.19% 48 5.33% 1716 1.35%
13 426 2.77% 356 2.72% 266 2.85% 63 2.87% 45 4.99% 2598 2.05%
14 1544 10.04% 1426 10.88% 1377 14.76% 230 10.49% 224 24.86% 10680 8.43%
15 1591 10.35% 1545 11.79% 1459 15.63% 76 3.47% 50 5.55% 11350 8.95%
16 1146 7.46% 1085 8.28% 1016 10.89% 64 2.92% 50 5.55% 7768 6.13%
17 1265 8.23% 1157 8.83% 1097 11.76% 70 3.19% 62 6.88% 10270 8.10%
18 1116 7.26% 996 7.60% 796 8.53% 62 2.83% 55 6.10% 7914 6.24%
19 540 3.51% 416 3.18% 121 1.30% 51 2.33% 51 5.66% 4024 3.17%
20 366 2.38% 306 2.34% 240 2.57% 59 2.69% 64 7.10% 3673 2.90%
21 627 4.08% 553 4.22% 81 0.87% 67 3.06% 47 5.22% 2781 2.19%
22 405 2.63% 355 2.71% 166 1.78% 41 1.87% 35 3.88% 7900 6.23%
23 184 1.20% 143 1.09% 115 1.23% 39 1.78% 41 4.55% 1925 1.52%
24 221 1.44% 120 0.92% 94 1.01% 59 2.69% 68 7.55% 1588 1.25%
25 235 1.53% 174 1.33% 89 0.95% 60 2.74% 54 5.99% 3051 2.41%
26 174 1.13% 129 0.98% 48 0.51% 41 1.87% 39 4.33% 1822 1.44%
27 287 1.87% 235 1.79% 138 1.48% 84 3.83% 79 8.77% 2954 2.33%
28 194 1.26% 140 1.07% 76 0.81% 52 2.37% 52 5.77% 2431 1.92%
29 169 1.10% 123 0.94% 65 0.70% 46 2.10% 52 5.77% 1257 0.99%
30 430 2.80% 374 2.85% 375 4.02% 194 8.85% 196 21.75% 1641 1.29%
31 452 2.94% 295 2.25% 399 4.28% 195 8.89% 193 21.42% 850 0.67%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 188 1.22% 4 142 1.08% 2 74 0.79% 61 1903 1.50%
1 14 446 2.90% 13 407 3.11% 9 303 3.25% 125 3860 3.05%
2 10 323 2.10% 8 261 1.99% 4 137 1.47% 125 3883 3.06%
3 4 154 1.00% 3 108 0.82% 2 74 0.79% 46 1433 1.13%
4 30 943 6.13% 28 882 6.73% 26 832 8.92% 253 7831 6.18%
5 27 867 5.64% 23 742 5.66% 12 389 4.17% 231 7159 5.65%
6 22 706 4.59% 17 534 4.08% 3 103 1.10% 81 2523 1.99%
7 14 454 2.95% 10 337 2.57% 6 195 2.09% 183 5677 4.48%
8 15 491 3.19% 13 408 3.11% 11 350 3.75% 185 5743 4.53%
9 24 745 4.85% 20 644 4.92% 19 589 6.31% 226 6998 5.52%
10 26 827 5.38% 20 648 4.95% 18 575 6.16% 212 6569 5.18%
11 17 537 3.49% 11 357 2.72% 4 148 1.59% 191 5923 4.67%
12 20 632 4.11% 17 550 4.20% 10 339 3.63% 149 4616 3.64%
13 19 615 4.00% 17 535 4.08% 11 344 3.69% 167 5165 4.07%
14 19 592 3.85% 14 447 3.41% 6 195 2.09% 224 6932 5.47%
15 13 408 2.65% 9 288 2.20% 9 288 3.09% 87 2699 2.13%
16 16 500 3.25% 13 418 3.19% 11 362 3.88% 160 4969 3.92%
17 21 670 4.36% 18 562 4.29% 15 495 5.30% 187 5786 4.57%
18 31 967 6.29% 29 919 7.01% 26 833 8.93% 220 6818 5.38%
19 12 385 2.50% 11 342 2.61% 4 136 1.46% 117 3629 2.86%
20 50 1550 10.08% 45 1422 10.85% 42 1304 13.97% 325 10086 7.96%
21 52 1621 10.55% 49 1549 11.82% 26 822 8.81% 406 12577 9.92%
22 8 254 1.65% 6 194 1.48% 3 100 1.07% 56 1743 1.38%
23 16 497 3.23% 13 406 3.10% 11 345 3.70% 72 2227 1.76%

Top 30 of 581 Total URLs
# Hits KBytes URL
1 7323 47.64% 46592 36.76% /
2 1945 12.65% 83 0.07% /awmmenupath.gif
3 123 0.80% 78 0.06% /compiled.css
4 90 0.59% 1711 1.35% /compiled.js
5 89 0.58% 16 0.01% /admin/editor_files/image.php
6 70 0.46% 181 0.14% /images/galleries/site-styles/L8/assets/L8-tmp02.jpg
7 69 0.45% 408 0.32% /images/cpasofpheonix_logo061108.gif
8 68 0.44% 2 0.00% /images/galleries/masonry/widgets/simple/personal/images/transparent.gif
9 66 0.43% 245 0.19% /images/galleries/site-styles/L8/assets/4_background.jpg
10 65 0.42% 682 0.54% /images/galleries/site-styles/L8/assets/L8-tmp01.jpg
11 64 0.42% 595 0.47% /quickbookstips.php
12 60 0.39% 1302 1.03% /images/StevensFirmPic3.jpg
13 58 0.38% 342 0.27% /search.shtml
14 57 0.37% 2 0.00% /awmdata/dot.gif
15 57 0.37% 5551 4.38% /webalizer/usage_201005.html
16 56 0.36% 329 0.26% /privacy.html
17 54 0.35% 15 0.01% /feedbackmail.php
18 54 0.35% 3487 2.75% /sitemap.html
19 48 0.31% 360 0.28% /contact.html
20 47 0.31% 1191 0.94% /awmdata/awmlib1.js
21 45 0.29% 301 0.24% /disclaimer.html
22 38 0.25% 564 0.44% /strategies.shtml
23 37 0.24% 593 0.47% /profile.shtml
24 31 0.20% 93 0.07% /irs-taxseizures.html
25 27 0.18% 480 0.38% /custom1.html
26 27 0.18% 158 0.12% /firmprofile.html
27 26 0.17% 183 0.14% http://cpasofphoenix.com/
28 25 0.16% 1 0.00% /images/spacer.gif
29 25 0.16% 281 0.22% /services.html
30 25 0.16% 1213 0.96% /webalizer/usage_201001.html

Top 10 of 581 Total URLs By KBytes
# Hits KBytes URL
1 7323 47.64% 46592 36.76% /
2 57 0.37% 5551 4.38% /webalizer/usage_201005.html
3 54 0.35% 3487 2.75% /sitemap.html
4 90 0.59% 1711 1.35% /compiled.js
5 21 0.14% 1333 1.05% /webalizer/usage_200810.html
6 60 0.39% 1302 1.03% /images/StevensFirmPic3.jpg
7 25 0.16% 1213 0.96% /webalizer/usage_201001.html
8 47 0.31% 1191 0.94% /awmdata/awmlib1.js
9 12 0.08% 745 0.59% /is-mutualfunds.php
10 12 0.08% 714 0.56% /le-creditreports.php

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 7323 47.64% 1104 50.92% /
2 57 0.37% 57 2.63% /webalizer/usage_201005.html
3 31 0.20% 25 1.15% /irs-taxseizures.html
4 48 0.31% 24 1.11% /contact.html
5 20 0.13% 17 0.78% /qbtuneup.html
6 22 0.14% 17 0.78% /taxrates.html
7 24 0.16% 17 0.78% /valuation.html
8 18 0.12% 15 0.69% /calculators.html
9 20 0.13% 15 0.69% /irs-taxlevies.html
10 18 0.12% 15 0.69% /qbsetup.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 7323 47.64% 916 45.39% /
2 57 0.37% 52 2.58% /webalizer/usage_201005.html
3 45 0.29% 25 1.24% /disclaimer.html
4 31 0.20% 24 1.19% /irs-taxseizures.html
5 48 0.31% 18 0.89% /contact.html
6 56 0.36% 18 0.89% /privacy.html
7 54 0.35% 18 0.89% /sitemap.html
8 18 0.12% 17 0.84% /qbsetup.html
9 20 0.13% 17 0.84% /qbtuneup.html
10 24 0.16% 16 0.79% /irs-payrolltax.html

Top 30 of 901 Total Sites
# Hits Files KBytes Visits Hostname
1 945 6.15% 458 3.50% 10294 8.12% 424 19.33% 87.250.254.242
2 496 3.23% 496 3.79% 3494 2.76% 15 0.68% 188.92.77.17
3 494 3.21% 494 3.77% 3480 2.75% 15 0.68% 188.92.77.13
4 493 3.21% 493 3.76% 3473 2.74% 15 0.68% 188.92.77.16
5 493 3.21% 493 3.76% 3473 2.74% 15 0.68% 188.92.77.19
6 488 3.17% 488 3.72% 3438 2.71% 15 0.68% 188.92.77.15
7 487 3.17% 487 3.72% 3431 2.71% 15 0.68% 188.92.77.14
8 487 3.17% 487 3.72% 3431 2.71% 15 0.68% 188.92.77.21
9 482 3.14% 482 3.68% 3396 2.68% 15 0.68% 188.92.77.18
10 480 3.12% 480 3.66% 3382 2.67% 15 0.68% 188.92.77.20
11 356 2.32% 356 2.72% 15 0.01% 0 0.00% 87.159.139.41
12 340 2.21% 340 2.60% 2389 1.88% 7 0.32% 94.23.43.47
13 304 1.98% 215 1.64% 1891 1.49% 4 0.18% 64.222.95.25
14 300 1.95% 295 2.25% 6459 5.10% 1 0.05% 71.224.193.95
15 200 1.30% 199 1.52% 3547 2.80% 1 0.05% 94.75.229.132
16 155 1.01% 155 1.18% 91 0.07% 1 0.05% 212.185.236.249
17 147 0.96% 147 1.12% 1029 0.81% 1 0.05% 78.49.147.37
18 144 0.94% 120 0.92% 1142 0.90% 7 0.32% 98.175.211.210
19 124 0.81% 124 0.95% 88 0.07% 1 0.05% 212.185.239.103
20 119 0.77% 60 0.46% 599 0.47% 43 1.96% 67.195.114.45
21 113 0.74% 113 0.86% 92 0.07% 1 0.05% 212.185.235.196
22 109 0.71% 87 0.66% 2530 2.00% 21 0.96% 66.249.65.245
23 109 0.71% 24 0.18% 254 0.20% 6 0.27% 72.201.237.107
24 106 0.69% 106 0.81% 5 0.00% 0 0.00% 212.185.237.195
25 104 0.68% 103 0.79% 598 0.47% 0 0.00% 72.14.164.196
26 102 0.66% 101 0.77% 600 0.47% 0 0.00% 72.14.164.187
27 102 0.66% 68 0.52% 486 0.38% 17 0.78% 95.108.150.235
28 101 0.66% 66 0.50% 2060 1.63% 32 1.46% 66.249.65.149
29 94 0.61% 77 0.59% 1549 1.22% 21 0.96% 66.249.65.193
30 84 0.55% 84 0.64% 4 0.00% 0 0.00% 212.185.228.86

Top 10 of 901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 945 6.15% 458 3.50% 10294 8.12% 424 19.33% 87.250.254.242
2 300 1.95% 295 2.25% 6459 5.10% 1 0.05% 71.224.193.95
3 200 1.30% 199 1.52% 3547 2.80% 1 0.05% 94.75.229.132
4 496 3.23% 496 3.79% 3494 2.76% 15 0.68% 188.92.77.17
5 494 3.21% 494 3.77% 3480 2.75% 15 0.68% 188.92.77.13
6 493 3.21% 493 3.76% 3473 2.74% 15 0.68% 188.92.77.16
7 493 3.21% 493 3.76% 3473 2.74% 15 0.68% 188.92.77.19
8 488 3.17% 488 3.72% 3438 2.71% 15 0.68% 188.92.77.15
9 487 3.17% 487 3.72% 3431 2.71% 15 0.68% 188.92.77.14
10 487 3.17% 487 3.72% 3431 2.71% 15 0.68% 188.92.77.21

Top 30 of 341 Total Referrers
# Hits Referrer
1 5019 32.65% - (Direct Request)
2 277 1.80% http://www.bion.cz.cc/urimesing/hindu080604.htm
3 277 1.80% http://www.bion.cz.cc/urimesing/jp050704a.htm
4 277 1.80% http://www.morogi.info/swamp001/history.htm
5 277 1.80% http://www.morogi.info/theloepa/leute_che_guevara.html
6 277 1.80% http://www.yoko-oshin.info/dietseed/cprog.html
7 277 1.80% http://www.yoko-oshin.info/discovertianjin/gaone/gaone75.htm
8 256 1.67% http://adipex.abix.net
9 256 1.67% http://mike-in-brazil.abix.net
10 243 1.58% http://www.yoko-oshin.info/devilishdomino/bttlbblg.html
11 234 1.52% http://adult-dating-online-services.pointonesystems.com/
12 234 1.52% http://ann-coulter-single-women.v-cgw.com/
13 234 1.52% http://bipolar-disorder-dating.provintech-intl.com/
14 234 1.52% http://china-dating-chinese-dates-friends.andrelic.com/
15 234 1.52% http://dating-hiv-poz.flowers-in.com/
16 234 1.52% http://dating-website-for-short-people.baslog.com/
17 234 1.52% http://flirt-imma-flirt-lame.flowers-in.com/
18 234 1.52% http://gay-stories-dating.oemexcess.com/
19 234 1.52% http://guyanese-single-women.sloc10.com/
20 234 1.52% http://lesbans-dating-straight-women.parkeybros.com/
21 234 1.52% http://meet-girl.unclaimed-asset.com/
22 234 1.52% http://ontario-auto-insurance-comparison.insurance-auto.net/
23 234 1.52% http://pain-meeting-new-york.in3000.com/
24 234 1.52% http://singles-ball-middlemarch.citywidefundinginc.com/
25 234 1.52% http://singles-clubs-san-diego.pointonesystems.com/
26 234 1.52% http://talking-about-relationships.genfireins.com/
27 234 1.52% http://vegas-hotels-for-singles.witchhunteronline.com/
28 234 1.52% http://yugioh-raging-battle-singles.templehillresort.com/
29 188 1.22% http://winshester-tn-singles.wisconsinsigns.com/
30 114 0.74% http://www.gedichte-treff.de

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% john e stevens cpa pc
2 1 12.50% john e stevens cpa
3 1 12.50% john stevens cpa
4 1 12.50% john stevens cpa minnesota
5 1 12.50% john steves valuators
6 1 12.50% jonathan stevens phoenix financials
7 1 12.50% steven j. szxenaian cpa

Top 15 of 232 Total User Agents
# Hits User Agent
1 4413 28.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1906 12.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 945 6.15% Yandex/1.01.001 (compatible; Win16; I)
4 935 6.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 810 5.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 497 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 489 3.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 340 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
9 294 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
10 294 1.91% Netscape 6.0; WinNT6.1
11 252 1.64% BPImageWalker/2.0 (www.bdbrandprotect.com)
12 251 1.63% LinkWalker/2.0
13 251 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 242 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 200 1.30% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15372 100.00% 13275 101.32% 126751 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01